Introducing Singhs Wire Nail Making Machines, where precision meets productivity to revolutionize the fastener manufacturing industry. With decades of expertise and a commitment to innovation, Singhs Industries is proud to offer a comprehensive range of wire nail making machines designed to meet the diverse needs of our global clientele. Our machines are engineered with cutting-edge technology and meticulous attention to detail, ensuring unmatched efficiency, reliability, and quality in every nail produced. From common nails to specialty fasteners, Singhs Wire Nail Making Machines deliver superior performance, setting new standards for excellence in the fastener manufacturing sector.
MODEL | LENGTH | DIA (mm) | GUAGE | H.P X RPM | PCS./MIN | GROSS WEIGHT |
SWN-1 | 12–38mm | 0.91 – 2.0 | 20 – 14 | 2 x 1440 | 500 – 550 | 580 KG |
SWN-2 | 18-50mm | 1.60 – 2.6 | 16 – 12 | 3 x 1440 | 400 – 450 | 650 KG |
SWN-3 | 25-75mm | 2.0 – 3.6 | 14 – 9 | 5 x 1440 | 350 – 400 | 1020 KG |
SWN-4 | 38-100mm | 2.6 – 4.0 | 12 – 8 | 5 x 1440 | 300 – 350 | 1300 KG |
SWN-5 | 50-125mm | 3.0 – 4.5 | 10 – 6 | 5 x 1440 | 225 – 250 | 2400 KG |
SWN-6 | 50-150mm | 3.2 – 4.8 | 8 – 5 | 7.5 x 960 | 175 – 200 | 3000 KG |
SWN-7 | 77-200mm | 4.0 – 5.5 | 8 – 4 | 10 x 960 | 100 – 125 | 3600 KG |
ALLIED MACHINERY | PRICE | GROSS WEIGHT |
Polishing Drum for Nails | $1500/- | 500 kg |
Grinding Machine (for Carbide tooling) | $1800/- | 350 kg |
Grinding Machine (for Simple tooling) | $600/- | 350 Kg |
SWN SERIES – SALIENT FEATURES:
PRODUCTION CHART (8 HOURS SHIFT)
MODEL: SWN-1
Length of Nails | |||||
Wire Thickness | 12.5 mm | 20 mm | 25mm | 32 mm | 38 mm |
18 SWG/1.22mm | 30 Kgs | 40 Kgs | 50 Kgs | 60 Kgs | 70 Kgs |
17 SWG/1.42mm | 35 Kgs | 45 Kgs | 55 Kgs | 65 Kgs | 75 Kgs |
16 SWG/1.63mm | 40 Kgs | 50 Kgs | 60 Kgs | 70 Kgs | 80 Kgs |
14 SWG/2.03mm | 60 Kgs | 90 Kgs | 120 Kgs | 150 Kgs | 180 Kgs |
MODEL: SWN-2
Length of Nails | |||||
Wire Thickness | 25 mm | 32 mm | 38 mm | 45 mm | 50 mm |
14 SWG/2.03mm | 110 Kgs | 140 Kgs | 155 Kgs | 200 Kgs | 250 Kgs |
12 SWG/2.64mm | 225 Kgs | 250 Kgs | 275 Kgs | 300 Kgs | 350 Kgs |
MODEL: SWN-3
Length of Nails | ||||
Wire Thickness | 50 mm | 57 mm | 63 mm | 75 mm |
10 SWG/3.25mm | 325 Kgs | 375 Kgs | 425 Kgs | 500 Kgs |
9 SWG/3.66mm | 400 Kgs | 500 Kgs | 550 Kgs | 650 Kgs |
MODEL: SWN-4
Length of Nails | ||||
Wire Thickness | 50 mm | 63 mm | 75 mm | 100 mm |
10 SWG/3.25mm | 275 Kgs | 325 Kgs | 375 Kgs | 600 Kgs |
9 SWG/3.66mm | 350 Kgs | 475 Kgs | 600 Kgs | 800 Kgs |
9 SWG/4.06mm | 500 Kgs | 625 Kgs | 725 Kgs | 825 Kgs |
MODEL: SWN-5
Length of Nails | ||||
Wire Thickness | 50 mm | 75 mm | 100 mm | 125 mm |
8 SWG/4.06 mm | 450 Kgs | 650 Kgs | 800 Kgs | 1000 Kgs |
6 SWG/4.88mm | 600 Kgs | 1000 Kgs | 1350 Kgs | 1650 Kgs |
4 SWG/5.89mm | 900 Kgs | 1400 Kgs | 1900 Kgs | 2200 Kgs |
MODEL: SWN-6
Length of Nails | ||||
Wire Thickness | 75 mm | 100 mm | 125 mm | 150 mm |
6 SWG/4.88 mm | 900 Kgs | 1200 Kgs | 1400 Kgs | 1800 Kgs |
4 SWG/5.89mm | 1000 Kgs | 1300 Kgs | 1600 Kgs | 2000 Kgs |
Copyright © Singhs Industries, All rights reserved.